Wolfuss
Nouveau
Bonjour,
J'aimerais savoir à quoi correspondent les lignes suivante pour calculer l'interpolation circulaire.
INDIRV/ -0.98808, -0.15391, 0.00000
TLON,GOFWD/ (CIRCLE/ 447.74137, 29.16563, -2.85714,$
0.15000),ON,(LINE/ 447.74137, 29.16563, -2.85714,$
447.70965, 29.31224, -2.85714)
Salutations
J'aimerais savoir à quoi correspondent les lignes suivante pour calculer l'interpolation circulaire.
INDIRV/ -0.98808, -0.15391, 0.00000
TLON,GOFWD/ (CIRCLE/ 447.74137, 29.16563, -2.85714,$
0.15000),ON,(LINE/ 447.74137, 29.16563, -2.85714,$
447.70965, 29.31224, -2.85714)
Salutations